Sales
May 14, 2026
2026 LQHBA YEARLING SALEJuly 31 & August 1, 2026
Coushatta Casino Resort
777 Coushatta Dr, Kinder, LA 70648
Sales Results
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
Leading Consignors and Agents
| Consignor | No. | Total |
|---|---|---|
| Robicheaux Ranch, Inc., Agent | 25 | $469,800 |
| Grant Farms, LLC | 26 | $359,900 |
| Jumonville Farms | 20 | $299,300 |
| Copper Spring Ranch, LLC | 10 | $243,000 |
| S & E Sales Prepping, LLC, Agent for Haddad Ranch | 9 | $180,900 |
| J/B Racing | 15 | $161,600 |
| Spring Hill Farms | 11 | $144,700 |
| Tate Farms, LLC | 9 | $123,900 |
| S & E Sales Prepping, LLC, Agent for Kenneth Garcia | 7 | $83,900 |
| Robicheaux Ranch, Inc., Agent for Triple M Farms, LLC | 3 | $79,000 |




