Sales
May 14, 2026
2026 LQHBA YEARLING SALEJuly 31 & August 1, 2026
Coushatta Casino Resort
777 Coushatta Dr, Kinder, LA 70648
Sales Results
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
Leading Buyers
| Buyer | No. | Total |
|---|---|---|
| Bobby Cox | 3 | $196,000 |
| Blane Wood | 8 | $141,500 |
| Jerry Deville | 5 | $131,700 |
| Alex Castajeda | 9 | $130,100 |
| Homar Garza | 7 | $125,700 |
| Heath Taylor | 4 | $102,500 |
| RAYNE KNIGHT | 7 | $98,200 |
| Brian Gunder | 4 | $83,000 |
| Jaime Cardenas | 4 | $82,500 |
| Jose R. Espinosa | 4 | $74,000 |




