Sales
May 14, 2026
2026 LQHBA YEARLING SALEJuly 31 & August 1, 2026
Coushatta Casino Resort
777 Coushatta Dr, Kinder, LA 70648
Sales Results
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
| Leading Covering Sires |
Leading Consignors and Agents
| Consignor | No. | Total |
|---|---|---|
| Robicheaux Ranch, Inc., Agent | 9 | $66,800 |
| Grant Farms, LLC. | 3 | $34,000 |
| Montgomery Equine Center | 4 | $19,500 |
| Kuhlmann Equine, Agent | 5 | $16,200 |
| Tate Farms, Agent | 6 | $16,150 |
| Aymond Bates, LLC. | 1 | $16,000 |
| Damian Trahan, Agent for Dave Broussard | 1 | $16,000 |
| Blanchet Farms, LLC., Agent for The Estate of John L. Soileau, Sr. | 3 | $15,400 |
| Jumonville Farms | 3 | $14,400 |
| Blanchet Farms, LLC., Agent | 6 | $14,100 |




