Sales
May 14, 2026
2026 LQHBA YEARLING SALEJuly 31 & August 1, 2026
Coushatta Casino Resort
777 Coushatta Dr, Kinder, LA 70648
Sales Results
| Statistical Summary | Highest Prices |
| Leading Buyers | Leading Consignors and Agents |
| Leading Sires of Yearlings | Hip by Hip Results |
| Leading Covering Sires |
Leading Buyers
| Buyer | No. | Total |
|---|---|---|
| Luis Roberto Lozano | 10 | $49,800 |
| Gary Aber | 3 | $18,500 |
| Vincente Velasquez | 2 | $16,700 |
| Benjamin Moya | 1 | $16,000 |
| Benito Garcia | 1 | $16,000 |
| Jerry Deville | 1 | $16,000 |
| La Herradura Racing Llc | 1 | $15,000 |
| Barbara Kelley | 5 | $10,700 |
| Giddy Up Racing | 1 | $10,500 |
| M&J Equine Champions, Llc | 1 | $10,500 |




